

Single mild steel assembly Four stainless steel assemblies with summation box
|
DCTCL Tank and Hopper Load Cell Assemblies |
The DCTCL Load cell assemblies are designed to convert tank or hoppers into weighing scales. Center load shear beam load cells are used to obtain
maximum strength and accuracy. Unlike end load cells, the center loaded load cell is bolted at both ends preventing damage from shock loading.
The load cell assemblies can be supplied as mild steel or stainless steel. Each assembly has 30' of load cell cable. The DCTCL assemblies can be
supplied in sets of 3, 4 or more. A full line of Sterling Scale Weight Indicators are available to use with the assemblies.
|
Standard Sizes |
|

|
Dimension Data |
|
Capacity Lbs. |
A | B | C | D | E | F | G | H | J |
| 5000 | 11" | 6" | 4.62" | 8" | 4" | .45" | 1.25" | 4.5" | 3" |
| 10000 | 7.5" | 6" | 5.75" | 8" | 5" | .56" | 1.25" | 5.5" | 4" |
| 15000 | 7.5" | 6" | 5.75" | 8" | 5" | .56" | 1.25" | 5.5" | 4" |
| 20000 | 7.5" | 6" | 5.75" | 8" | 5" | .56" | 1.25" | 5.5" | 4" |
| 25000 | 7.5" | 6" | 5.75" | 8" | 5" | .56" | 1.25" | 5.5" | 4" |
| 30000 | 13" | 8" | 6.93" | 10" | 5.5" | .53" | 1.50" | 6.5" | 4.5" |
| 40000 | 13" | 8" | 6.93" | 10" | 5.5" | .53" | 1.50" | 6.5" | 4.5" |
| 60000 | 15" | 10" | 8.37" | 11.5" | 5.5" | .53" | 1.5" | 6.5" | 4.5" |
| 75000 | 15" | 10" | 8.37" | 11.5" | 5.5" | .53" | 1.5" | 6.5" | 4.5" |
| 100000 | 21" | 12" | 11.25" | 17.5" | 8.5" | .78" | 2.0" | 10" | 7" |
| 125000 | 21" | 12" | 11.25" | 17.5" | 8.5" | .78" | 2.0" | 10" | 7" |
Dimensions are for reference only
Other sizes and capacities available
|
Options |
Sales 1-800-331-9931
email sales@sterlingscale.com
|
|
|