|
DC15LP Wafer |
|
The Wafer scale is designed with Sterling Scales unique transorb ball mount assemblies which eliminate damage to the load cells from side force. Because of the floating platform the accuracy and the sensitivity is superior to other designs. The Wafer can be installed on top of the floor or in scale pits level with the floor. The Wafer Scale is supplied with a Model 800 or Model 810 indicator for weighing applications or with a Model 825 for counting applications. The Wafer scale is ideal for ware houses, in process weighing, shipping or receiving applications. The Wafer scales are NTEP approved legal for trade. |
|
Standard Sizes: |
|
Model |
Platform Size | Capacity (Lbs.) | Capacity (Kgs.) | Shipping wt. lbs. |
| DC15LP-3030-1 | 30" x 30" x 4" | 1000 lb. | 500 kg. | 210 lb. |
| DC15LP-3636-2 | 36" x 36" x 4" | 2000 lb. | 1000 kg. | 250lb. |
| DC15LP-4848-5 | 48" x 48" x 4" | 5000 lb. | 2500 kg. | 435 lb. |
| DC15LP-4860-5 | 48" x 60" x 4" | 5000 lb. | 2500 kg. | 465 lb. |
| DC15LP-6060-5 | 60" x 60" x 4" | 5000 lb. | 2500 kg. | 565 lb. |
| DC15LP-7248-5 | 72" x 48" x 4" | 5000 lb. | 2500 kg. | 558 lb. |
| DC15LP-8460-5 | 84" x 60" x 4" | 5000 lb. | 2500 kg. | 698 lb. |
| DC15LP-4848-10 | 48" x 48" x 4" | 10000 lb. | 5000 kg. | 435 lb. |
| DC15LP-6060-10 | 60" x 60" x 4" | 10000 lb. | 5000 kg. | 569 lb. |
| DC15LP-7248-10 | 72" x 48" x 4" | 10000 lb. | 5000 kg. | 558 lb. |
| DC15LP-8460-10 | 84" x 60" x 4" | 10000 lb. | 5000 kg. | 785 lb. |
Model 810 Indicator
Model 800 Indicator
| Options: |
|
Sales (800) 331-9931
email: sales@sterlingscale.com