Shown with optional indicator stand
|
E - Series |
|
The E-series Floor scales are designed to be installed on top of the floor or in scale pits level with the floor. Scales are supplied with a Model 800 or Model 810 weight indicator for weighing applications or with a Model 825 for counting applications. The E-series is ideal for weighing pallets or containers of material. The scale uses four shear beam load cells and has four adjustable load feet to level the scale if set on a uneven floor. The construction of the scale uses a "X" designed weigh bridge for maximum strength. The E-series scales are NTEP approved legal for trade. |
|
Standard Sizes: |
|
Model |
Platform Size | Capacity (Lbs.) | Capacity (Kgs.) | Shipping wt. lbs. |
| E-3030-1 | 30" x 30" x 4" | 1000 lb. | 500 kg. | 160 lb. |
| E-3636-2 | 36" x 36" x 4" | 2000 lb. | 1000 kg. | 220 lb. |
| E-4848-5 | 48" x 48" x 4" | 5000 lb. | 2500 kg. | 365 lb. |
| E-4860-5 | 48" x 60" x 4" | 5000 lb. | 2500 kg. | 415 lb. |
| E-6060-5 | 60" x 60" x 4" | 5000 lb. | 2500 kg. | 565 lb. |
| E-7248-5 | 72" x 48" x 4" | 5000 lb. | 2500 kg. | 540 lb. |
| E-8460-5 | 84" x 60" x 4" | 5000 lb. | 2500 kg. | 760 lb. |
| E-4848-10 | 48" x 48" x 4" | 10000 lb. | 5000 kg. | 360 lb. |
| E-6060-10 | 60" x 60" x 4" | 10000 lb. | 5000 kg. | 560 lb. |
| E-7248-10 | 72" x 48" x 4" | 10000 lb. | 5000 kg. | 540 lb. |
| E-8460-10 | 84" x 60" x 4" | 10000 lb. | 5000 kg. | 785 lb. |

Load cell and foot pad Underside of weigh bridge "X" frame design
Model 810 weight indicator Model 800 weight indicator
| Options: |
|
Sales (800) 331-9931
email: sales@sterlingscale.com