|
Model ESC Scale |
The ESC series Floor scales are designed to be installed on top of the floor in applications where the scale is loaded by lift trucks or cranes. The robust construction provides the strength needed to with stand shock loading. Sterling Scale uses center loaded shear beam load cells which are extremely strong and linear. Our cross link load cell mounting assembly allows the weigh bridge to move when side loads are applied preventing any damaging side forces from to the load cells. All designs use a minimum .5" deck plate and over size main girders to minimize deflection. All cells are protected with heavy gage steel covers. The scale is designed to eliminate costly pits, is easy to clean and can be relocated if required.
Sterling Scale have a complete line of weight indicators and printers to offer with our scales
|
Standard Sizes |
|
Model |
Capacity (Lbs) | Capacity (Kgs.) | Platform Size | Shipping wt. lbs. |
| ESC-86-20 | 20000 x 2 | 10000 x 1 | 8' x 6' | 3286 |
| ESC-97-20 | 20000 x 2 | 10000 x 1 | 9' x 7' | 3719 |
| ESC -108-20 | 20000 x 2 | 10000 x 1 | 10' x 8' | 3975 |
| ESC - 86-30 | 30000 x 5 | 15000 x 2 | 8' x 6' | 3286 |
| ESC-97-30 | 30000 x 5 | 15000 x 2 | 9' x 7' | 3719 |
| ESC- 108-30 | 30000 x 5 | 15000 x 2 | 10' x 8' | 3975 |
| ESC-86-50 | 50000 x 5 | 25000 x 2 | 8' x 6' | 3886 |
| ESC- 97-50 | 50000 x 5 | 25000 x 2 | 9' x 7' | 4700 |
| ESC-108-50 | 50000 x 5 | 25000 x 2 | 10' x 8' | 5115 |
| ESC- 108-60 | 60000 x 10 | 30000 x 5 | 10' x 8' | 5315 |
| ESC-1010-60 | 60000 x 10 | 30000 x 5 | 10' x 10' | 5675 |
| ESC- 108-150 | 150000 x 20 | 75000 x 10 | 10' x 8' | 7216 |
| ESC-1010-150 | 150000 x 20 | 75000 x 10 | 10 x 10 | 8154 |
Sterling Scale will build to customers specifications
01 Factory calibration to weight indicator
Sales 1-800-331-9931
|
|
|