|
Model ESC Floor Scale |
|
The ESC series Floor scales are designed to be installed on top of the floor in applications where the scale is loaded by lift trucks or cranes. The robust construction provides the strength needed to withstand shock loading. Sterling Scale uses center loaded shear beam load cells which are extremely strong and linear. Our cross link load cell mounting assembly allows the weigh bridge to move when side loads are applied preventing any damaging side forces to the load cells. All designs use a minimum .5" deck plate and over size main girders to minimize deflection. All cells are protected by the heavy gage box. Lift truck channels are built into the box to allow the scale to be easily moved with a fork lift truck. Sterling Scale have a complete line of weight indicators and printers to offer with our scales. |
|
Standard Sizes: |
|
Model |
Capacity (Lbs) | Capacity (Kgs.) | Platform Size | Shipping wt. lbs. |
| ESP-66-20 | 20000 x 2 | 10000 x 1 | 6' x 6' | 1650 |
| ESP-75-20 | 20000 x 2 | 10000 x 1 | 7' x 5' | 1585 |
| ESP -86-20 | 20000 x 2 | 10000 x 1 | 8' x 6' | 1785 |
| ESP - 88-20 | 20000 x 2 | 10000 x 1 | 8' x 8' | 2400 |
| ESP-108-20 | 20000 x 2 | 10000 x 1 | 10' x 8' | 3200 |
| ESP- 1210-20 | 20000 x 2 | 10000 x 1 | 12' x 10' | 4480 |
| ESP-97-30 | 30000 x 5 | 15000 x 2 | 9' x 7' | 2530 |
| ESP- 108-30 | 30000 x 5 | 15000 x 1 | 10' x 8' | 3450 |
| ESP-1010-30 | 30000 x 5 | 15000 x 2 | 10' x 10' | 4200 |
| ESP- 55-40 | 40000 x 5 | 20000 x 2 | 5' x 5' | 3400 |
| ESP-66-50 | 50000 x 5 | 25000 x 2 | 6' x 6' | 3900 |
| ESP- 66-60 | 60000 x 10 | 30000 x 5 | 6' x 6' | 4000 |
Sterling Scale will build to customers specifications
| Options: |
|
Sales (800) 331-9931
email: sales@sterlingscale.com